
FEE SCHEDULE
Our compensation is typically paid through advisory accounts and is calculated based on assets under management. These fees are calculated annually and charged quarterly.
$45,000,000+ | 0.25% |
$40,000,000 – $49,999,999 | 0.27% |
$35,000,000 – $39,999,999 | 0.30% |
$30,000,000 – $34,999,999 | 0.35% |
$25,000,000 – $29,999,999 | 0.40% |
$20,000,000 – $24,999,999 | 0.45% |
$15,000,000 – $19,999,999 | 0.50% |
$11,000,000 – $14,999,999 | 0.55% |
$8,000,000 – $10,999,999 | 0.65% |
$5,000,000 – $7,999,999 | 0.75% |
$4,000,000 – $4,999,999 | 0.85% |
$2,000,000 – $3,999,999 | 1.00% |
$1,000,000 – $1,999,999 | 1.15% |
$500,000 – $999,999 | 1.30% |
*For the benefit of our existing clients, we only bring on 12-15 new clients per year. Clients with investable assets under $1,000,000 will be reviewed and considered on a case-by-case basis.